by deteconusa | May 31, 2019 | Fast Five Trends from Silicon valley
#1 | IKEA’s new app enables shopping in augmented reality IKEA is launching an augmented reality (AR) app that will enable people to visualize how selected products fit their homes. If they’re satisfied with the arrangement, shoppers can then order the product through... by deteconusa | May 24, 2019 | Fast Five Trends from Silicon valley
#1 | Amazon led $575 million investment in Deliveroo Amazon led a $575 million funding round in the food delivery app Deliveroo. Other investors such as Rowe Price, Fidelity Management and Research Company, and Greenoaks also took part in the Series G round that takes... by deteconusa | May 17, 2019 | Fast Five Trends from Silicon valley
#1 | Major retailers accept crypto payments via Spedn A number of retailers including Amazon-owned Whole Foods, Nordstrom, and Crate and Barrel will start accepting cryptocurrency payments. The initiative comes via a partnership between digital currency company Gemini... by deteconusa | May 10, 2019 | Fast Five Trends from Silicon valley
#1 | Uber drivers protest ahead of the company’s IPO Uber and Lyft drivers in San Francisco, New York, London, and elsewhere are taking to streets to protest over pay and working conditions. Drivers took action ahead of Uber’s IPO that could put the company’s... by deteconusa | May 3, 2019 | Fast Five Trends from Silicon valley
#1 | Facebook PIVOTS to what it wishes it already was Right now, Facebook seems to be a cluttered mess of features that seem to constantly leak user data. Facebook will never shake this reputation if it just keeps polishing its old features. That’s why Facebook is...
Recent Comments